LTE Wi-fi, VPN Router
- 150 Mbps Maximum LTE Letöltési sebesség
- N300 Wi-Fi 802.11n Wireless LAN
- 2x VPN IPsec Throughput 50 Mbps
- Dual-SIM 2x SIM kártya Failover-hez
Interface |
|
LAN/WAN Switchable Port | 1x 10/100/1000Base-TX Ethernet, RJ-45 (LAN P2) |
Fixed LAN Port | 1x 10/100/1000Base-TX Ethernet, RJ-45 |
SIM Slot | 2x Standard-Sized (1 SIM online at a time) |
LTE Antenna | 2x External Dipole Gain: 3 dBi |
Wi-Fi Antenna | 2x Internal PIFA Gain: 2 dBi for 2.4GHz |
2.4G WLAN | 802.11n 2x2 MIMO 300Mbps |
Capacity |
|
NAT Throughput | 300 Mbps |
IPsec VPN Performance | 50 Mbps (AES 256 bits) |
SSL VPN Performance | 25 Mbps |
Max. Number of NAT Sessions | 30,000 |
Max. Concurrent VPN Tunnels | 2 |
Max. Concurrent OpenVPN + SSL VPN | 2 |
LTE |
|
LTE Category | 4 |
Max. Data Rate | 150 Mbps downlink, 50 Mbps uplink |
FDD Band | 1 (2100MHz), 3 (1800MHz), 7 (2600MHz), 8 (900MHz), 20 (800MHz) |
WCDMA (3G) Band | 1, 8 |
SMS Gateway | Learn More |
For other band availability, please contact your local DrayTek distributor or us | |
Internet Connection |
|
IPv4 | PPPoE, DHCP, Static IP |
IPv6 | PPP, DHCPv6, Static IP, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
LTE WAN Bridge | DHCP Client |
Multi-VLAN/PVC | |
WAN Failover | |
Connection Detection | ARP, Ping |
Dynamic DNS | |
DrayDDNS | |
WAN Budget | |
LAN Management |
|
VLAN | 802.1q Tag-based, Port-based |
Max. Number of VLAN | 8 |
Number of LAN Subnet | 2 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
Networking |
|
Routing | IPv4 Static Routing, IPv6 Static Routing, RIPv2 |
Multicast | IGMP Proxy, IGMP Snooping & Fast Leave |
VPN |
|
LAN-to-LAN | |
Teleworker-to-LAN | |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, IKEv2, IPsec XAuth, OpenVPN(Host to LAN) |
User Authentication | Local, RADIUS, mOTP |
IKE Authentication | Pre-Shared Key, X.509 |
IPsec Authentication | SHA-1, SHA-256, MD5 |
NAT-Traversal (NAT-T) | |
DrayTek VPN Matcher | |
Firewall & Content Filtering |
|
NAT | Port Redirection, Open Ports, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, IPsec |
IP-based Firewall Policy | |
Content Filtering | Application, URL, Web Features, Web Category*, DNS Keyword (*: subscription required) |
DoS Attack Defense | |
Spoofing Defense | |
Bandwidth Management |
|
IP-based Bandwidth Limit | |
IP-based Session Limit | |
QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Port |
Wireless LAN (n model) |
|
Number of SSID | 4 per radio band |
Security Mode | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
Authentication | Pre-Shared Key, 802.1X |
WPS | PIN, PBC |
WDS | Bridge, Repeater |
Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
WMM | |
Management |
|
Local Service | HTTP, HTTPS, Telnet, SSH v2, TR-069, SMS Sending & Recieving |
Config File Export & Import | |
Firmware Upgrade | TFTP, HTTP, TR-069 |
Access Control | Access List, Brute Force Protection |
Notification Alert | SMS, E-mail |
SNMP | v2, v2c, v3 |
Syslog | |
Managed by VigorACS | |
Central AP Management | 2 VigorAP |
Physical |
|
Power Supply | DC 12V @ 1A |
Max. Power Consumption | 12 watts |
Dimension | 207mm x 131mm x 42mm |
Weight | 380g |
Operating Temperature | 0 to 45°C |
Storage Temperature | -25 to 70°C |
Operating Humidity (non-condensing) | 10 to 90% |
Certificate |